CONCRETE THICKNESS (cm)
BLOCK WEIGHT (KG)
GRAPHITE THICKNESS (cm)
THERMAL TRASMITTANCE
2D METHOD
Block characteristics | |
---|---|
Approximate permissible capacity RcK • 30 N/mm² interp. h = 3,00 m | 28 |
Thermal Transmittance U of the plastered wall including wall luminaries W/m² K - 2D Method | 0,24 |
Periodic thermal transmittance YIE [W/m²K] | 0,02 |
Concrete requirement l/m² | 104 |
Weight of blocks Kg/m² | 80 |
Weight of each block (without concrete) Kg | 10 |
Weight of the wall filled with concrete and not plastered Kg/m² | 330 |
Thickness of concrete (cm) | 12 |
Thickness of block wall (cm) | 4 |
Size Block (cm) | 50x25x30 |
Thickness of graphite (cm) | 10 |
In reference to the type of material purchased, the company will provide the declaration of performance EC (DOP).