FIRE RESISTANCE (REI)
CONCRETE THICKNESS (cm)
ACOUSTIC INSULATION (dB)
SINGLE BLOCK WEIGHT (Kg)
Block characteristics | |
---|---|
Approximate permissible capacity RcK • 30 N/mm² interp. h = 3,00 m | 32 + 32 |
Thermal Transmittance U of the plastered wall including wall luminaries W/m² K | 0,56 |
Periodic thermal transmittance YIE [W/m²K] | - |
Acoustic insulation** (dB) | [60****] |
Concrete requirement l/m² | 236 |
Weight of blocks Kg/m² | 128 |
Weight of each block (without concrete) Kg | 16 |
Weight of the wall filled with concrete and not plastered Kg/m² | 694 |
Thickness of concrete (cm) | 15 + 15 |
Thickness of block wall (cm) | 4,5 |
Size Block (cm) | 50x25x44 |
Fire rating Class REI (loaded wall) | 120 |
Thickness of graphite (cm) | - |
In reference to the type of material purchased, the company will provide the declaration of performance EC (DOP).