FIRE RESISTANCE (REI)
CONCRETE THICKNESS (cm)
ACOUSTIC INSULATION (dB)
SINGLE BLOCK WEIGHT (Kg)
Block characteristics | |
---|---|
Approximate permissible capacity RcK • 30 N/mm² interp. h = 3,00 m | 45 |
Thermal Transmittance U of the plastered wall including wall luminaries W/m² K | 0,68 |
Periodic thermal transmittance YIE [W/m²K] | - |
Acoustic insulation** (dB) | [55*****] |
Concrete requirement l/m² | 151 |
Weight of blocks Kg/m² | 85 |
Weight of each block (without concrete) Kg | 10,6 |
Weight of the wall filled with concrete and not plastered Kg/m² | 445 |
Thickness of concrete (cm) | 19 |
Thickness of block wall (cm) | 5,5 |
Size Block (cm) | 50x25x30 |
Fire rating Class REI (loaded wall) | 120 |
Thickness of graphite (cm) | - |
In reference to the type of material purchased, the company will provide the declaration of performance EC (DOP).